Home » Support » Grants And Budget » 2026-27 awarded grants
2026-27 Awarded Grants
| Grant Description | Approved Amount |
|---|---|
| Black HIstory Month - Annual African Diaspora Community Potluck | $3,000.00 |
| Astrophysics Course Supplies | $1,500.00 |
| College Reps Hospitality / Guidance Networking | $100.00 |
| AAPI LEAP 2026-27 Funding | $1,750.00 |
| Library Volunteers and Reader Appreciation | $1,300.00 |
| Cherry Blossom Festival | $400.00 |
| Transition Community Outings | $500.00 |
| AP Art and Design End-of-the-Year Museum Trip | $1,200.00 |
| RISE community outings | $500.00 |
| SWS Community Activities | $1,000.00 |
| Brookline Accessibility, Disability, and Inclusion Education Series - Speakers | $800.00 |
| Author Visit | $300.00 |
| Queer Student Program | $4,500.00 |
| Huntington Theater Ticket Scholarships | $500.00 |
| French Tastings | $200.00 |
| French-African Connections | $2,500.00 |
| The Latino Food Experience Project | $150.00 |
| Música y cultura: The Latin American Spirit Here and Abroad | $1,000.00 |
| Bringing Latin American Music to Life in the Spanish Classroom | $200.00 |
| Transculturation: Africa and Spain Through the Lens of Cuban Music and the Spanish Language | $2,000.00 |
| Connections Community Outings - Building Skills and Community | $600.00 |
| Hispanic Heritage Programation | $2,000.00 |
| TOTAL | $26,000 |
