Home » Support » Grants And Budget » 2025-26 awarded grants
2025-26 Awarded Grants
| Grant Description | Approved Amount |
|---|---|
| College Admissions Reception | $400.00 |
| Building a Productive Space | $150.00 |
| Exploring and Increasing Independence in Our Community | $1,800.00 |
| SWS Community | $1,000.00 |
| Street Food Tasting in Spanish FIlm | $200.00 |
| EL Community Building | $1,700.00 |
| Indigenous Foods of the Americas | $121.58 |
| NYC Visual Arts Field Trip | $1,250.00 |
| Dress for Success | $500.00 |
| MA Young Playwrights' Project | $500.00 |
| Planners for 9th Graders | $4,000.00 |
| French Tastings | $200.00 |
| African Connection | $2,500.00 |
| Manipulatives and Models to Improve Biology Instruction | $586.00 |
| Transition Community Enrichment Outings | $500.00 |
| Anatomy Synapse Construction Kits | $798.00 |
| Community Building for Incoming Scholars | $500.00 |
| BHS Student Book Clubs | $400.00 |
| 2025-2026 Library Volunteers and Reader Appreciation | $800.00 |
| Marine Science Whale Watch: Exploring Stellwagen Bank | $600.00 |
| Young Men's Group Lunch Meetings | $500.00 |
| Day of Disability Education 25/26 - Speakers & Materials | $750.00 |
| Queer Student Program | $4,500.00 |
| RISE Community Events | $1,000.00 |
| Launching BHS EMT Training Dual Enrollment Program | $2,000.00 |
| Transculturation: Africa and Spain Through the Lens of Cuban Music and the Spanish Language | $2,000.00 |
| Cherry Blossom Festival | $200.00 |
| BHS Garden: Phase 2—Building Soil | $500.00 |
| TOTAL | $29,955.58 |
